A | Data.Icao.AtsMessage |
A1 | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
Aerodrome | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
aerodromeParser | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
AerodromeReport | Data.Wmo.AerodromeReport |
aircraftDescription | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
AircraftIdentification | Data.Icao.AtsMessage |
AircraftType | Data.Icao.AtsMessage |
ALTRV | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
Arr | Data.Icao.AtsMessage |
arrAdar | Data.Icao.AtsMessage |
arrAdarName | Data.Icao.AtsMessage |
arrAdep | Data.Icao.AtsMessage |
arrAdes | Data.Icao.AtsMessage |
arrAircraftIndentification | Data.Icao.AtsMessage |
arrAta | Data.Icao.AtsMessage |
arrEobt | Data.Icao.AtsMessage |
ArrivalContent | |
1 (Type/Class) | Data.Icao.AtsMessage |
2 (Data Constructor) | Data.Icao.AtsMessage |
arrSsrCode | Data.Icao.AtsMessage |
ATFMX | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
AtsMessage | Data.Icao.AtsMessage |
availableTransmitters | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
B | Data.Icao.AtsMessage |
B1 | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
B2 | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
B3 | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
B4 | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
B5 | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
B6 | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
Bearing | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
bearing | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
BearingDistance | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
BearingDistancePosition | |
1 (Type/Class) | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
2 (Data Constructor) | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
Blowing | Data.Wmo.AerodromeReport |
Broken | Data.Wmo.AerodromeReport |
C | Data.Icao.AtsMessage |
C1 | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
C2 | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
C3 | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
C4 | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
caHeight | Data.Wmo.AerodromeReport |
caType | Data.Wmo.AerodromeReport |
cavok | Data.Wmo.AerodromeReport |
CloudAmount | Data.Wmo.AerodromeReport |
CloudAmounts | Data.Wmo.AerodromeReport |
CloudAmountType | Data.Wmo.AerodromeReport |
Clouds | Data.Wmo.AerodromeReport |
CloudType | Data.Wmo.AerodromeReport |
clType | Data.Wmo.AerodromeReport |
CodedDesignator | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
colour | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
column | Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
communicationEquipments | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
ComNavAppCapabilityCode | Data.Icao.AtsMessage |
CompassPoint | Data.Wmo.AerodromeReport |
covered | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
Cumulonimbus | Data.Wmo.AerodromeReport |
D | Data.Icao.AtsMessage |
D1 | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
D2 | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
D3 | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
D4 | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
dataCommunicationEquipments | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
Date | Data.Icao.Time, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
dateParser | Data.Icao.Time, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
day | Data.Icao.Time, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
dayOfMonth | Data.Icao.Time, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
DayTime | Data.Icao.Time, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
dayTimeParser | Data.Icao.Time, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
DelayContent | |
1 (Type/Class) | Data.Icao.AtsMessage |
2 (Data Constructor) | Data.Icao.AtsMessage |
Dep | Data.Icao.AtsMessage |
depAdep | Data.Icao.AtsMessage |
depAdes | Data.Icao.AtsMessage |
depAircraftIndentification | Data.Icao.AtsMessage |
departure | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
DepartureContent | |
1 (Type/Class) | Data.Icao.AtsMessage |
2 (Data Constructor) | Data.Icao.AtsMessage |
depAtd | Data.Icao.AtsMessage |
depOtherInformation | Data.Icao.AtsMessage |
depSsrCode | Data.Icao.AtsMessage |
Desert | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
destination | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
Dinghies | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
dinghies | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
Distance | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
distance | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
Dla | Data.Icao.AtsMessage |
dlaAdep | Data.Icao.AtsMessage |
dlaAdes | Data.Icao.AtsMessage |
dlaAircraftIndentification | Data.Icao.AtsMessage |
dlaEobt | Data.Icao.AtsMessage |
dlaOtherInformation | Data.Icao.AtsMessage |
dlaSsrCode | Data.Icao.AtsMessage |
dof | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
Down | Data.Wmo.AerodromeReport |
Drifting | Data.Wmo.AerodromeReport |
Drizzle | Data.Wmo.AerodromeReport |
duration | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
Dust | Data.Wmo.AerodromeReport |
DustStorm | Data.Wmo.AerodromeReport |
E1 | Data.Icao.AtsMessage |
E2 | Data.Icao.AtsMessage |
E3 | Data.Icao.AtsMessage |
East | Data.Wmo.AerodromeReport |
eets | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
ELT | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
emptyOtherInformation | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
emptySupplementaryInformation | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
endOfFieldParser | Data.Icao.Lang, Data.Icao.AtsMessage |
Error | Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
EstimatedElapsedTime | |
1 (Type/Class) | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
2 (Data Constructor) | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
ExtremeRvr | Data.Wmo.AerodromeReport |
F | Data.Icao.AtsMessage |
Few | Data.Wmo.AerodromeReport |
FFR | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
FlightRules | Data.Icao.AtsMessage |
FlightType | Data.Icao.AtsMessage |
FLTCK | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
Fog | Data.Wmo.AerodromeReport |
FreeText | Data.Icao.Lang, Data.Icao.AtsMessage |
freeTextParser | Data.Icao.Lang, Data.Icao.AtsMessage |
Freezing | Data.Wmo.AerodromeReport |
fuelEndurance | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
FunnelCloud | Data.Wmo.AerodromeReport |
G | Data.Icao.AtsMessage |
General | Data.Icao.AtsMessage |
GeographicPosition | |
1 (Type/Class) | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
2 (Data Constructor) | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
H | Data.Icao.AtsMessage |
Hail | Data.Wmo.AerodromeReport |
Haze | Data.Wmo.AerodromeReport |
HAZMAT | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
HEAD | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
Heavy | Data.Icao.AtsMessage |
HeavyWeather | Data.Wmo.AerodromeReport |
Hhmm | Data.Icao.Time, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
hhmmParser | Data.Icao.Time, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
Higher | Data.Wmo.AerodromeReport |
HOSP | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
hour | Data.Icao.Time, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
HUM | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
I | Data.Icao.AtsMessage |
IceCrystals | Data.Wmo.AerodromeReport |
IcePellets | Data.Wmo.AerodromeReport |
IFR | Data.Icao.AtsMessage |
InVicinityWeather | Data.Wmo.AerodromeReport |
J1 | Data.Icao.AtsMessage |
J2 | Data.Icao.AtsMessage |
J3 | Data.Icao.AtsMessage |
J4 | Data.Icao.AtsMessage |
J5 | Data.Icao.AtsMessage |
J6 | Data.Icao.AtsMessage |
J7 | Data.Icao.AtsMessage |
Jumbo | Data.Icao.AtsMessage |
Jungle | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
K | Data.Icao.AtsMessage |
KMH | Data.Wmo.AerodromeReport |
KT | Data.Wmo.AerodromeReport |
L | Data.Icao.AtsMessage |
L1 | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
Latitude | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
latitude | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
LifeJacket | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
lifeJackets | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
Light | Data.Icao.AtsMessage |
LightWeather | Data.Wmo.AerodromeReport |
location | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
Longitude | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
longitude | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
Lower | Data.Wmo.AerodromeReport |
M1 | Data.Icao.AtsMessage |
M2 | Data.Icao.AtsMessage |
M3 | Data.Icao.AtsMessage |
Maritime | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
MARSA | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
MEDEVAC | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
Medium | Data.Icao.AtsMessage |
message | Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
METAR | Data.Wmo.AerodromeReport |
metar | Data.Wmo.AerodromeReport |
Military | Data.Icao.AtsMessage |
minute | Data.Icao.Time, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
Mist | Data.Wmo.AerodromeReport |
mkAerodrome | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
mkAircraftIdentification | Data.Icao.AtsMessage |
mkAircraftType | Data.Icao.AtsMessage |
mkBearingDistance | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
mkCodedDesignator | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
mkDate | Data.Icao.Time, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
mkDayTime | Data.Icao.Time, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
mkDinghies | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
mkFreeText | Data.Icao.Lang, Data.Icao.AtsMessage |
mkHhmm | Data.Icao.Time, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
mkPersonsOnBoard | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
mkPosition | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
mkSelCalCode | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
mkSsrCode | Data.Icao.AtsMessage |
MODE_A | Data.Icao.AtsMessage |
MODE_C | Data.Icao.AtsMessage |
MODE_S | Data.Icao.AtsMessage |
MODE_S_E | Data.Icao.AtsMessage |
MODE_S_H | Data.Icao.AtsMessage |
MODE_S_I | Data.Icao.AtsMessage |
MODE_S_L | Data.Icao.AtsMessage |
MODE_S_P | Data.Icao.AtsMessage |
MODE_S_X | Data.Icao.AtsMessage |
month | Data.Icao.Time, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
MPS | Data.Wmo.AerodromeReport |
N | Data.Icao.AtsMessage |
navigationEquipments | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
NoChange | Data.Wmo.AerodromeReport |
NoCloudBelow1500 | Data.Wmo.AerodromeReport |
NoCloudBelow3600 | Data.Wmo.AerodromeReport |
NoCloudObserved | Data.Wmo.AerodromeReport |
NONE | Data.Icao.AtsMessage |
NoneObserved | Data.Wmo.AerodromeReport |
NONRVSM | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
NonScheduled | Data.Icao.AtsMessage |
North | Data.Wmo.AerodromeReport |
NorthEast | Data.Wmo.AerodromeReport |
NorthWest | Data.Wmo.AerodromeReport |
number | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
O | Data.Icao.AtsMessage |
O1 | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
O2 | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
O3 | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
O4 | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
ObscuredSky | Data.Wmo.AerodromeReport |
Other | Data.Icao.AtsMessage |
OtherInformation | |
1 (Type/Class) | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
2 (Data Constructor) | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
otherRemarks | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
Overcast | Data.Wmo.AerodromeReport |
P1 | Data.Icao.AtsMessage |
P2 | Data.Icao.AtsMessage |
P3 | Data.Icao.AtsMessage |
P4 | Data.Icao.AtsMessage |
P5 | Data.Icao.AtsMessage |
P6 | Data.Icao.AtsMessage |
P7 | Data.Icao.AtsMessage |
P8 | Data.Icao.AtsMessage |
P9 | Data.Icao.AtsMessage |
parse | |
1 (Function) | Data.Wmo.AerodromeReport |
2 (Function) | Data.Icao.AtsMessage |
parseAerodrome | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
parseDate | Data.Icao.Time, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
parseDayTime | Data.Icao.Time, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
parseHhmm | Data.Icao.Time, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
Parser | Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
parser | |
1 (Function) | Data.Wmo.AerodromeReport |
2 (Function) | Data.Icao.AtsMessage |
parseSignificantPoint | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
Partial | Data.Wmo.AerodromeReport |
Patches | Data.Wmo.AerodromeReport |
pbnCapabilities | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
PbnCapabilityCode | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
PersonsOnBoard | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
personsOnBoard | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
pilotInCommand | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
PointNameCode | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
Polar | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
Position | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
Pressure | Data.Wmo.AerodromeReport |
pUnit | Data.Wmo.AerodromeReport |
pValue | Data.Wmo.AerodromeReport |
R | Data.Icao.AtsMessage |
Rain | Data.Wmo.AerodromeReport |
reference | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
registration | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
reportAuto | Data.Wmo.AerodromeReport |
reportClouds | Data.Wmo.AerodromeReport |
reportCorrected | Data.Wmo.AerodromeReport |
reportDate | Data.Wmo.AerodromeReport |
reportDewPoint | Data.Wmo.AerodromeReport |
reportMissed | Data.Wmo.AerodromeReport |
ReportModifiers | Data.Wmo.AerodromeReport |
reportPressure | Data.Wmo.AerodromeReport |
reportRemarks | Data.Wmo.AerodromeReport |
reportStation | Data.Wmo.AerodromeReport |
reportTemperature | Data.Wmo.AerodromeReport |
ReportType | Data.Wmo.AerodromeReport |
reportType | Data.Wmo.AerodromeReport |
reportVisibility | Data.Wmo.AerodromeReport |
reportWeather | Data.Wmo.AerodromeReport |
reportWind | Data.Wmo.AerodromeReport |
RunwayDesignator | Data.Wmo.AerodromeReport |
RunwayVisualRange | Data.Wmo.AerodromeReport |
rvrDesignator | Data.Wmo.AerodromeReport |
rvrMeanVisibility | Data.Wmo.AerodromeReport |
rvrOutsideMeasuringRange | Data.Wmo.AerodromeReport |
rvrVisibilityTendency | Data.Wmo.AerodromeReport |
S | Data.Icao.AtsMessage |
S1 | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
S2 | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
Sand | Data.Wmo.AerodromeReport |
Sandstorm | Data.Wmo.AerodromeReport |
SAR | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
Scattered | Data.Wmo.AerodromeReport |
Scheduled | Data.Icao.AtsMessage |
SelCalCode | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
selCalCode | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
Shallow | Data.Wmo.AerodromeReport |
Showers | Data.Wmo.AerodromeReport |
SignificantPoint | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
significantPointParser | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
SkyClear | Data.Wmo.AerodromeReport |
SmallHail | Data.Wmo.AerodromeReport |
Smoke | Data.Wmo.AerodromeReport |
Snow | Data.Wmo.AerodromeReport |
SnowGrains | Data.Wmo.AerodromeReport |
South | Data.Wmo.AerodromeReport |
SouthEast | Data.Wmo.AerodromeReport |
SouthWest | Data.Wmo.AerodromeReport |
SPECI | Data.Wmo.AerodromeReport |
speci | Data.Wmo.AerodromeReport |
SpecicalHandlingReason | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
specicalHandlingReason | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
SpeedUnit | Data.Wmo.AerodromeReport |
Spray | Data.Wmo.AerodromeReport |
Squall | Data.Wmo.AerodromeReport |
SsrCode | Data.Icao.AtsMessage |
STATE | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
SupplementaryInformation | |
1 (Type/Class) | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
2 (Data Constructor) | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
SurveillanceCapabilityCode | Data.Icao.AtsMessage |
surveillanceEquipments | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
SurvivalEquipment | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
survivalEquipments | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
T | Data.Icao.AtsMessage |
T1 | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
T2 | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
Thunderstorm | Data.Wmo.AerodromeReport |
time | Data.Icao.Time, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
totalCapacity | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
ToweringCumulus | Data.Wmo.AerodromeReport |
Transmitter | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
U | Data.Icao.AtsMessage |
UHF | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
UnknownPrecipitation | Data.Wmo.AerodromeReport |
Up | Data.Wmo.AerodromeReport |
V | Data.Icao.AtsMessage |
vdFraction | Data.Wmo.AerodromeReport |
vdUnit | Data.Wmo.AerodromeReport |
vdValue | Data.Wmo.AerodromeReport |
VerticalVisibility | Data.Wmo.AerodromeReport |
VFR | Data.Icao.AtsMessage |
VHF | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
Visibility | Data.Wmo.AerodromeReport |
VisibilityDistance | Data.Wmo.AerodromeReport |
VisibilityTendency | Data.Wmo.AerodromeReport |
vLowest | Data.Wmo.AerodromeReport |
vLowestDirection | Data.Wmo.AerodromeReport |
VolcanicAsh | Data.Wmo.AerodromeReport |
vPrevailing | Data.Wmo.AerodromeReport |
vRunways | Data.Wmo.AerodromeReport |
vvExtent | Data.Wmo.AerodromeReport |
W | Data.Icao.AtsMessage |
WakeTurbulenceCategory | Data.Icao.AtsMessage |
wDescriptor | Data.Wmo.AerodromeReport |
wDirection | Data.Wmo.AerodromeReport |
Weather | Data.Wmo.AerodromeReport |
WeatherDescriptor | Data.Wmo.AerodromeReport |
WeatherPhenomenon | Data.Wmo.AerodromeReport |
WeatherQualifier | Data.Wmo.AerodromeReport |
West | Data.Wmo.AerodromeReport |
wGust | Data.Wmo.AerodromeReport |
WidespreadDust | Data.Wmo.AerodromeReport |
Wind | Data.Wmo.AerodromeReport |
WindSpeed | Data.Wmo.AerodromeReport |
WindVariableDirection | Data.Wmo.AerodromeReport |
with | Data.Wmo.AerodromeReport |
withAircraftDescription | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
withAvailableTransmitters | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
withCloudAmount | Data.Wmo.AerodromeReport |
withCommunicationEquipments | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
withDataCommunicationEquipments | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
withDeparture | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
withDestination | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
withDinghies | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
withDof | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
withEstimatedElapsedTimes | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
withFaaPressure | Data.Wmo.AerodromeReport |
withFaaPrevailingVisibility | Data.Wmo.AerodromeReport |
withFaaRunwayVisualRange | Data.Wmo.AerodromeReport |
WithFluorescein | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
withFuelEndurance | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
withLifeJackets | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
WithLight | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
withLowestVisibility | Data.Wmo.AerodromeReport |
withModifiers | Data.Wmo.AerodromeReport |
withNavigationEquipments | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
withNoCloudObserved | Data.Wmo.AerodromeReport |
withObscuredSky | Data.Wmo.AerodromeReport |
withOtherRemarks | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
withPbnCapabilities | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
withPersonsOnBoard | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
withPilotInCommand | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
withPressure | Data.Wmo.AerodromeReport |
withPrevailingVisibility | Data.Wmo.AerodromeReport |
WithRadioUHF | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
WithRadioVHF | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
withRegistration | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
withRunwayVisualRange | Data.Wmo.AerodromeReport |
withSelCalCode | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
withSpecialHandlingReason | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
withSurveillanceEquipments | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
withSurvivalEquipments | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
withTemperature | Data.Wmo.AerodromeReport |
withWeather | Data.Wmo.AerodromeReport |
withWindDirection | Data.Wmo.AerodromeReport |
withWindSpeed | Data.Wmo.AerodromeReport |
withWindVariation | Data.Wmo.AerodromeReport |
wPhenomenon | Data.Wmo.AerodromeReport |
wQualifier | Data.Wmo.AerodromeReport |
wSpeed | Data.Wmo.AerodromeReport |
wsUnit | Data.Wmo.AerodromeReport |
wsValue | Data.Wmo.AerodromeReport |
wVariation | Data.Wmo.AerodromeReport |
wvdLeft | Data.Wmo.AerodromeReport |
wvdRight | Data.Wmo.AerodromeReport |
X | Data.Icao.AtsMessage |
Y | Data.Icao.AtsMessage |
year | Data.Icao.Time, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
YFR | Data.Icao.AtsMessage |
Z | Data.Icao.AtsMessage |
ZFR | Data.Icao.AtsMessage |