S | Data.Icao.AtsMessage |
S1 | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
S2 | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
Sand | Data.Wmo.AerodromeReport |
Sandstorm | Data.Wmo.AerodromeReport |
SAR | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
Scattered | Data.Wmo.AerodromeReport |
Scheduled | Data.Icao.AtsMessage |
SelCalCode | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
selCalCode | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
Shallow | Data.Wmo.AerodromeReport |
Showers | Data.Wmo.AerodromeReport |
SignificantPoint | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
significantPointParser | Data.Icao.Location, Data.Wmo.AerodromeReport, Data.Icao.AtsMessage |
SkyClear | Data.Wmo.AerodromeReport |
SmallHail | Data.Wmo.AerodromeReport |
Smoke | Data.Wmo.AerodromeReport |
Snow | Data.Wmo.AerodromeReport |
SnowGrains | Data.Wmo.AerodromeReport |
South | Data.Wmo.AerodromeReport |
SouthEast | Data.Wmo.AerodromeReport |
SouthWest | Data.Wmo.AerodromeReport |
SPECI | Data.Wmo.AerodromeReport |
speci | Data.Wmo.AerodromeReport |
SpecicalHandlingReason | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
specicalHandlingReason | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
SpeedUnit | Data.Wmo.AerodromeReport |
Spray | Data.Wmo.AerodromeReport |
Squall | Data.Wmo.AerodromeReport |
SsrCode | Data.Icao.AtsMessage |
STATE | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
SupplementaryInformation | |
1 (Type/Class) | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
2 (Data Constructor) | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
SurveillanceCapabilityCode | Data.Icao.AtsMessage |
surveillanceEquipments | Data.Icao.OtherInformation, Data.Icao.AtsMessage |
SurvivalEquipment | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |
survivalEquipments | Data.Icao.SupplementaryInformation, Data.Icao.AtsMessage |